Carbon Steel Sheets, Plates, Coils, Rings and Circles Exporters and Suppliers in Mumbai
Carbon Steel Sheets, ASTM A283 Sheet, Carbon Steel Plates, ASME SA 283 Carbon Steel Plates, Carbon Steel Coils, Carbon Steel Circle, Carbon Steel Hot Rolled Circles Supplier in Mumbai, India..
Vibrant Overseas India is a perceived producer, broker and exporter of CS Sheets Plates Coils, which must be stressed this is just a manual for material choice. We likewise offer the equivalent in various evaluations and particulars, for example, ASTM A515 Gr. 70 Carbon Steel Sheets Plates Coils, ASTM A515 Gr. 60 Carbon Steel Sheets Plates Coils, ASTM A516 Gr. 70 Carbon Steel Sheets Plates Coils, ASTM A516 Gr. 60 Carbon Steel Sheets Plates Coils, ASTM A516 Gr. 65 Carbon Steel Sheets Plates Coils, ASTM C45 Carbon Steel Sheets Plates Coils, EN8 Carbon Steel Sheets Plates Coils, and ASTM A572 Gr. 42, 50 Carbon Steel Sheets Plates Coils. The scope of Carbon Steel Plates permits them to be coordinated for erosion obstruction with the austenitic and ferrite steel grades.
It is consistently imperative to evaluate the reasonableness of a specific Carbon Steel Coils with a full information on the destructive condition. Structures of Carbon Steel Slatting Coils in pools are known to be inclined to SCC. The utilization of standard austenitic stainless steels like Carbon Steel Perforated Coils is taboo in this application. Vibrant Overseas India is one of the well – known vendor and exporter for top notch CS Plates, which is accessible in various sizes and shapes according to our customers necessities. The high quality in CS Coils likewise accompanies lower flexibility than austenitic evaluations.
Standard Specifications of Carbon Steel Sheets, Plates Coils, Circles and Rings
Specifications | ASTM A283, A516 / ASME SA283, SA516 |
Thickness | 3/16″ to 24″ |
Width & Length |
1 mm TO 200 mm THK in 1000 mm to 3000 mm width x 2500 mm / 5000 mm / 10000 mm |
grade |
517 GR. 60 / 70, IS 2062, IS 2002 |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip etc |
Carbon Steel Prodcuts Offered by Vibrant Overseas India
Carbon Steel Polished Plates | Carbon Steel Polished Plates Chrome Molybdenum Carbon Steel Polished Plate ASME SA283 Carbon Steel Class 1 Polished Plates ASTM A283 Polished Plates |
Carbon Steel Hot Rolled Plates | Carbon Steel Hot Rolled Plates Chrome Molybdenum Carbon Steel Hot Rolled Plate ASME SA283 Carbon Steel Class 1 Hot Rolled Plates ASTM A516 Hot Rolled Plates |
Carbon Steel Cold Rolled Plates | Carbon Steel Cold Rolled Plates Chrome Molybdenum Carbon Steel Cold Rolled Plates ASME SA283 Carbon Steel Class 1 Cold Rolled Plates ASTM A283 Cold Rolled Plates |
Carbon Steel Coils | Carbon Steel Coils Chrome Molybdenum Carbon Steel Coils ASME SA516 Carbon Steel Class 1 Coils ASTM A283 Coils |
Carbon Steel Strips | Carbon Steel Strips Chrome Molybdenum Carbon Steel Strips ASME SA283 Carbon Steel Class 1 Strips ASTM A283 Strips |
Carbon Steel Foils | Carbon Steel Foils Chrome Molybdenum Carbon Steel Foils ASME SA283 Carbon Steel Class 1 Foils ASTM A516 Foils |
Carbon Steel Shim Sheet | Carbon Steel Shim Sheet Chrome Molybdenum Carbon Steel Shim Sheet ASME SA516 Carbon Steel Class 1 Shim Sheet ASTM A283 Shim Sheet |
Carbon Steel Circle | Carbon Steel Circle Chrome Molybdenum Carbon Steel Circle ASME SA516 Carbon Steel Class 1 Circle ASTM A283 Circle |
Chemical Composition for Carbon Steel Products as per ASTM A240
Grade | ASTM A240 Chemical Composition | |||||||||
ASTM(A240M) | Others(JIS) | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
304 | SUS304 | ≤0.07 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 17.5/19.5 | ― | N≤0.10 |
304H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | ||
304L | SUS304L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 17.5/19.5 | ― | N≤0.10 |
304N | SUS304N1 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/10.5 | 18.0/20.0 | ― | N:0.10/0.16 |
304LN | SUS304LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0/12.0 | 18.0/20.0 | ― | N:0.10/0.16 |
309S | SUS309S | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 12.0/15.0 | 22.0/24.0 | ― | |
310S | SUS310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 19.0/22.0 | 24.0/26.0 | ― | |
316 | SUS316 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316L | SUS316L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N≤0.10 |
316H | 0.04/0.10 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | ||
316LN | SUS316LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 10.0/14.0 | 16.0/18.0 | 2.00/3.00 | N:0.10/0.16 |
317L | SUS317L | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N≤0.10 |
317LN | SUS317LN | ≤0.030 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 11.0/15.0 | 18.0/20.0 | 3.0/4.0 | N:0.10/0.22 |
321 | SUS321 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/12.0 | 17.0/19.0 | ― | N≤0.10Ti:5ʷʢC+Nʣ/0.70 |
347 | SUS347 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.030 | 9.0/13.0 | 17.0/19.0 | ― | Nb:10ʷC/1.00 |
N08904ʢ904L | SUS890L | ≤0.020 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 23.0/28.0 | 19.0/23.0 | 4.00/5.00 | N≤0.10Cu:1.0/2.0 |
S31254 | ≤0.020 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 17.5/18.5 | 19.5/20.5 | 6.0/6.5 | N:0.18/0.25Cu:0.50/1.00 | |
SUS317J2 | ≤0.06 | ≤1.50 | ≤2.00 | ≤0.045 | ≤0.030 | 12.00/16.00 | 23.00/26.00 | 0.50/1.20 | N:0.25/0.40 |
Features that product hold-
After it being produced by using good quality of alloy, it tends to offer several good features like- Corrosion resistance
- Excellent surface finishes
- Commendable dimensional accuracy
- Anti-corrosive
- Withstands easily at the greater temperature and heavy loads
- Stress corrosion cracking resistance
APPLICATIONS-
Typical applications include- Food processing equipment.
- Kitchen benches, sinks, troughs, equipment and appliance
- Chemical containers, including for transport
- Heat Exchangers.
- Fabrication industries.
- Heavy machinery industries.
Carbon Steel Sheets, Plates, Coils, Circles Rings Manufacturer Supplier all over in India
Carbon Steel Sheets, Plates, Coils, Circles Rings Manufacturer Supplier all over in India | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | kanpur |
Thane | Bhopal |
Carbon Steel Sheets, Plates, Coils, Circles Rings Manufacturer Exporters all over world
Manufacturer supplier and Exporter of ASTM A179 Pipes in: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil |